<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hindsight  &#124; Foresight  &#124; Insight</title>
	<atom:link href="http://chriscstewart.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriscstewart.com/blog</link>
	<description>, Law, Politics, Religion</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vatican as Rogue State</title>
		<link>http://chriscstewart.com/blog/vatican-as-rogue-state/</link>
		<comments>http://chriscstewart.com/blog/vatican-as-rogue-state/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:51:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://chriscstewart.com/blog/?p=7885</guid>
		<description><![CDATA[There&#8217;s an increasingly open critical appreciation of the role, status and actions of &#8220;The Church&#8221; within Western society at least.  The latest story I&#8217;ve read: THE Vatican should be treated as a kind of &#8221;rogue state&#8221; by the rest of the world until it stops using statehood &#8211; and the ancient rules of the canon [...]]]></description>
		<wfw:commentRss>http://chriscstewart.com/blog/vatican-as-rogue-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch Quake Map</title>
		<link>http://chriscstewart.com/blog/christchurch-quake-map/</link>
		<comments>http://chriscstewart.com/blog/christchurch-quake-map/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:38:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://chriscstewart.com/blog/?p=7878</guid>
		<description><![CDATA[If you were wondering just what is going on with the earthquakes over in New Zealand at the moment, this up-to-date &#8216;Quake Map&#8216;  is well worth viewing&#8230; you&#8217;ll need a few minutes to watch all the quakes occur in elapsed time&#8230; truly unnerving stuff: blessings to all in the region.]]></description>
		<wfw:commentRss>http://chriscstewart.com/blog/christchurch-quake-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Links for Sep 8, 6:00 am</title>
		<link>http://chriscstewart.com/blog/insight-links-for-sep-8-600-am-2/</link>
		<comments>http://chriscstewart.com/blog/insight-links-for-sep-8-600-am-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Digests]]></category>
		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://chriscstewart.com/blog/insight-links-for-sep-8-600-am-2/</guid>
		<description><![CDATA[Women Who Make More, Team @ Freakonomics: The first chapter of SuperFreakonomics, and a recent Q&#038;A, addressed the pervasive male-female wage gap, but there does seem to be one subset of women who make more money than their male peers. Women Who Make More, Team @ Freakonomics: The first chapter of SuperFreakonomics, and a recent [...]]]></description>
		<wfw:commentRss>http://chriscstewart.com/blog/insight-links-for-sep-8-600-am-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Links for Sep 8, 6:00 am</title>
		<link>http://chriscstewart.com/blog/insight-links-for-sep-8-600-am/</link>
		<comments>http://chriscstewart.com/blog/insight-links-for-sep-8-600-am/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Digests]]></category>
		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://chriscstewart.com/blog/insight-links-for-sep-8-600-am/</guid>
		<description><![CDATA[Women Who Make More, Team @ Freakonomics: The first chapter of SuperFreakonomics, and a recent Q&#038;A, addressed the pervasive male-female wage gap, but there does seem to be one subset of women who make more money than their male peers. Women Who Make More, Team @ Freakonomics: The first chapter of SuperFreakonomics, and a recent [...]]]></description>
		<wfw:commentRss>http://chriscstewart.com/blog/insight-links-for-sep-8-600-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foresight Links for Sep 6, 6:00 am</title>
		<link>http://chriscstewart.com/blog/foresight-links-for-sep-6-600-am/</link>
		<comments>http://chriscstewart.com/blog/foresight-links-for-sep-6-600-am/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Digests]]></category>
		<category><![CDATA[Foresight]]></category>

		<guid isPermaLink="false">http://chriscstewart.com/blog/foresight-links-for-sep-6-600-am/</guid>
		<description><![CDATA[Oesophageal Cancer Rising In Men, Anuradha Menon @ TFOT &#8211; The Future Of Things: Oesophageal cancer rates in men have risen by 50 per cent over the last 25 years, according to a study by Cancer Research UK. Researchers, who analysed latest available data on the disease, found around 2,600 men were diagnosed with oesophageal [...]]]></description>
		<wfw:commentRss>http://chriscstewart.com/blog/foresight-links-for-sep-6-600-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
